Standard
$0
+ Compute Usage
- Native Buildpacks
- CI/CD (GitHub)
- Custom Domains
- Zero-Downtime Deploys
- Log Retention: 7 days
Pro
$29 /mo
+ Compute Usage
- Everything in Standard
- Dockerfile Builds
- Multiple Environments
- Smart Autoscaling
- Log Retention: 14 days
Team
$49 /mo
+ Compute Usage
- Everything in Pro
- Seats: 5 included (+$5/seat)
- Member Roles
- Audit Logs
- Log Retention: 30 days
All plans include usage-based compute pricing. You only pay for the resources your apps actually use.
Compute
Billed hourly with a minimum charge of one hour.
Standard Tier (Shared CPU)
Burstable CPU can use spare capacity when available.
| Size | vCPU | RAM | Hourly | Monthly |
|---|---|---|---|---|
| standard-1x | Shared | 512 MB | $0.007 | $5 |
| standard-2x | 1 CPUs | 1 GB | $0.014 | $10 |
| standard-4x | 2 CPUs | 2 GB | $0.028 | $20 |
Performance Tier (Dedicated CPU)
Guaranteed resources, never throttled.
| Size | vCPU | RAM | Hourly | Monthly |
|---|---|---|---|---|
| performance-1x | 1 CPUs | 2 GB | $0.042 | $30 |
| performance-2x | 2 CPUs | 4 GB | $0.076 | $55 |
| performance-4x | 4 CPUs | 8 GB | $0.153 | $110 |
| performance-8x | 8 CPUs | 16 GB | $0.306 | $220 |
Storage
Databases
PostgreSQL, MariaDB, and Valkey available in all regions.
Disk
Primcloud Disk $0.15/GB/mo
Bandwidth
Included
20 GB per $1 of compute
Overage
$0.05/GB
| Monthly Compute | Included Bandwidth |
|---|---|
| $5 | 100 GB |
| $20 | 400 GB |
| $50 | 1 TB |
| $100 | 2 TB |
Most apps never exceed included bandwidth.
Build Minutes
| Plan | Included | Timeout | Concurrent | Overage |
|---|---|---|---|---|
| Standard | 300/mo | 20 min | 1 | $0.007/min |
| Pro | 1,000/mo | 45 min | 2 | $0.006/min |
| Team | 3,000/mo | 60 min | 5 | $0.005/min |
Feature Comparison
| Feature | Standard | Pro | Team |
|---|---|---|---|
| Deployment & Builds | |||
| Deploy via Git | ✓ | ✓ | ✓ Team Emails |
| Native Buildpacks | ✓ | ✓ | ✓ |
| Dockerfile Builds | — | ✓ | ✓ |
| CI/CD (GitHub) | ✓ | ✓ | ✓ |
| Processes & Resources | |||
| Web Process | ✓ | ✓ | ✓ |
| Worker Processes | ✓ | ✓ | ✓ |
| Cron Jobs | ✓ | ✓ | ✓ |
| One-Off Commands | ✓ | ✓ | ✓ |
| Environments | |||
| Multiple Environments | — | ✓ | ✓ |
| Preview Environments | — | ✓ | ✓ |
| Team & Security | |||
| Team Management | — | — | ✓ |
| Seats | — | — | 5 included (+$5/seat) |
| Member Roles | — | — | ✓ |
| Audit Logs | — | — | ✓ |
| 2-Factor Auth | ✓ | ✓ | ✓ + Enforcement |
| Application Configuration | |||
| Environment Variables | App Level | App Level | App & Team Level |
| HTTP/2 & HTTP/3 | ✓ | ✓ | ✓ |
| WebSockets | ✓ | ✓ | ✓ |
| Custom Domains | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Wildcard Domains | — | ✓ | ✓ |
| SSL Certificates | ✓ Free | ✓ Free | ✓ Free |
| Scaling & Metrics | |||
| Application Metrics | ✓ | ✓ | ✓ |
| Zero-Downtime Deploys | ✓ | ✓ | ✓ |
| Smart Autoscaling | — | ✓ | ✓ |
| Clone / Duplicate Apps | — | ✓ | ✓ |
| Usage & Billing Alerts | ✓ | ✓ | ✓ |
| Observability | |||
| Health Checks | ✓ | ✓ | ✓ |
| Integrated Logs | ✓ | ✓ | ✓ |
| Log Retention | 7 days | 14 days | 30 days |
| Notifications | Email, Slack, Discord, Telegram | Email, Slack, Discord, Telegram | |
| Storage | |||
| PostgreSQL | ✓ | ✓ | ✓ |
| MariaDB | ✓ | ✓ | ✓ |
| Valkey | ✓ | ✓ | ✓ |
| Primcloud Disk | $0.15/GB | $0.15/GB | $0.15/GB |
| Platform | |||
| All Regions | ✓ | ✓ | ✓ |
| Private Regions | — | — | $499/mo |
| API Access | — | ✓ | ✓ |
| Release Rollbacks | 3 | 10 | 10 |
| Support | Standard | Standard | Priority |
Frequently Asked Questions
How does billing work?
Compute is billed hourly based on actual usage. If you scale down or delete an app, you stop paying immediately. Monthly prices shown assume 720 hours of continuous usage.
How is compute usage calculated?
Compute is billed per minute of usage. Your total minutes are converted to hours and multiplied by the hourly rate.
What is the difference between the standard and performance compute sizes?
Performance compute sizes have dedicated CPU cores and are designed for CPU-intensive workloads. Standard compute sizes use shared (burstable) CPU cores and are ideal for web apps and variable workloads.
Are there any hidden fees?
No. You pay for compute, bandwidth overages (if any), and your plan fee. That's it.
Can I upgrade or downgrade anytime?
Yes. Plan changes take effect immediately. Compute changes take effect on your next deploy or scale operation.
What happens if I decide to move away from Primcloud?
You are not locked-in to using Primcloud in any way. We use cloud native buildpacks to detect and build your applications, so you can easily move your application to another platform.
What payment methods do you accept?
All major credit cards.